Capacity table
Capacity table
Number | Name of conference room | Room dimensions | Reception style | Theatre (persons) | Classroom (persons) | U-style (persons) |
---|---|---|---|---|---|---|
I. | Batthyány Room | 96 m² | 90 | 80 | 30 | 40 |
II. | Zsigmondy Room | 38 m² | 35 | 30 | 18 | 18 |
III. | Harka Room | 50 m² | 40 | 35 | 25 | 21 |
IV. | Round Room | 71 m² | 35 | 25 | 25 | 25 |
V. | Fan Room | 98 m² | 120 | 85 | 70 | 50 |
VI. | Dráva Room | 140 m² | 180 | 85 | 70 | 50 |
VII. | Banquet Room | 45 m² | 55 | 35 | 35 | 25 |
VIII. | Dome Room | 71 m² | 85 | 70 | 58 | 58 |
IX. | Cigar Room, VIP meeting room | 45 m² | 35 | 28 | 20 | 20 |
I + II + III. | 160 | 120 | 70 | 78 | ||
IV. + V. + VI. + VII. | 260 | - | - | - | ||
Conference halls and restaurant | up to 500 persons |
Find the perfect space for your event!
The event rooms at Dráva Hotel provide the ideal setting for a wide variety of occasions. Whether you are planning a small, private meeting or a larger, exclusive event, our rooms offer flexible layout options and elegant designs to meet your needs.
From theater-style seating to U-shaped table arrangements or standing receptions, our spaces are tailored to suit your requirements. Choose the event rooms at Dráva Hotel and create unforgettable experiences!
